Vacant Plot Details

ClusterDistrictIndustrial Area Rate (per/sq.ft.)Available Land(In sqft) Plot DetailsViewRailway Station NH/SH Airport Port
Begusarai IA Parbatta 246.12 0.00 Click Here Map GIS 5 KM0 KM197 KM503 KM
IA Parbatta_CBG 51.65 1148620.00 Click Here Map GIS 5 KM0 KM197 KM503 KM
BegusaraiIA Barauni 135.45 80472.00 Click Here Map GIS 1 KM0 KM98.7 KM584 KM
IGC Begusarai 165.29 754753.00 Click Here Map GIS 4 KM1 KM130 KM589 KM
KhagariaIA Gogri 68.87 189050.00 Click Here Map GIS 8 KM3 KM200 KM501 KM
IGC Khagaria 67.57 0.00 Click Here Map GIS 1 KM0.1 KM170 KM546 KM
LakhisaraiIE Lakhisarai 165.28 0.00 Click Here Map GIS 1 KM0 KM105 KM504
MungerIA Jamalpur 160.70 25000.00 Click Here Map GIS 2 KM4 KM180 KM582 KM
IA Sitakund 160.70 0.00 Click Here Map GIS 3 KM0 KM175 KM217 KM
Industrial Estate, Munger 206.61 42382.00 Click Here Map GIS 2 KM1 KM176 KM516 KM
Bhagalpur, Saharsa, Purnea IA Banmankhi_CBG 51.65 1244419.68 Click Here Map GIS 0.52.5 KM32 KM604 KM
IA Supaul_CBG 51.65 871200.00 Click Here Map GIS 5 KM2 KM112 KM572 KM
ArariaIA Forbesganj 149.22 175252.00 Click Here Map GIS 2 KM0 KM71 KM672 KM
BhagalpurLIE Barari 757.58 326833.00 Click Here Map GIS 5 KM0.5 KM93 KM442 KM
KatiharIE Katihar 355.83 337938.00 Click Here Map GIS 31.5 KM41 KM540 KM
KishanganjIA Bhediadangi 80.34 0.00 Click Here Map GIS 8 KM6 KM84 KM598 KM
IA Khagara 259.41 0.00 Click Here Map GIS ----
Leather Cluster Bhediadangi 80.34 609840.00 Click Here Map GIS 8 KM6 KM84 KM598 KM
MadhepuraIE Murliganj 135.45 0.00 Click Here Map GIS 2 KM0 KM63.3 KM666 KM
MGC Udakishanganj 80.35 0.00 Click Here Map GIS 10 KM0 KM63 KM529 KM
PurneaIA Banmankhi 121.67 2267008.30 Click Here Map GIS 0.52.5 KM32 KM604 KM
IE Purnea City 238.75 292420.00 Click Here Map GIS 1.2 KM3 KM10 KM570 KM
IGC Maranga 303.03 52244.00 Click Here Map GIS 7 KM0 KM14 KM570 KM
SaharsaIA Baijnathpur 98.71 467469.50 Click Here Map GIS 5 KM1 KM84 KM555 KM
IA Saharsa 401.74 0.00 Click Here Map GIS 5 KM4 KM98 KM584 KM
SupaulIA Supaul 91.82 2649009.00 Click Here Map GIS 5 KM2 KM112 KM572 KM
BihtaBhojpurIA Bihiya 190.54 297328.00 Click Here Map GIS 1 KM2 KM70 KM720 KM
IGC Gidha 128.56 43560.00 Click Here Map GIS 15 KM0 KM55 KM650 KM
BuxarIA Buxar 289.26 96791.00 Click Here Map GIS 8 KM0 KM120 KM722 KM
IA Dumraon 160.70 37441.00 Click Here Map GIS 10 KM0 KM90 KM677 KM
IA Nawanagar 119.38 1933400.49 Click Here Map GIS 25 KM0 KM120 KM706 KM
PatnaIA Bihta 468.32 0.00 Click Here Map GIS 6 KM0 KM40 KM669 KM
IA Kopakala 135.45 0.00 Click Here Map GIS 15 KM0 KM20 KM640 KM
IA New Bihta 330.58 0.00 Click Here Map GIS 6 KM0 KM40 KM684 KM
IA Sikandrapur 459.14 730706.55 Click Here Map GIS 8 KM0 KM45 KM689 KM
MIP Bihta 456.84 1306800.00 Click Here Map GIS 12 KM0 KM45 KM682 KM
Darbhanga IA Lohat Phase-1_CBG 51.65 0.00 Click Here Map GIS 7 KM12 KM35 KM672 KM
DarbhangaIE Bela 555.56 0.00 Click Here Map GIS 3 KM2 KM2 KM700 KM
Industrial Area, Donar 206.61 12356.00 Click Here Map GIS 3 KM6.5 KM7 KM672 KM
Industrial Estate, Dharampur 401.74 4000.00 Click Here Map GIS 5 KM5 KM6 KM663 KM
MadhubaniIA Jhanjharpur 188.25 0.00 Click Here Map GIS 2 KM2 KM50 KM665 KM
IA Lohat Phase-1 87.23 1689000.00 Click Here Map GIS 7 KM12 KM35 KM649 KM
IA Lohat Phase-2 87.24 0.00 Click Here Map GIS 5 KM10 KM33 KM649 KM
IA Lohat Phase-3 87.23 0.00 Click Here Map GIS ----
IA Pandaul 103.31 0.00 Click Here Map GIS 4 KM4 KM30 KM649 KM
IA Sakri 78.05 0.00 Click Here Map GIS 4 KM4 KM30 KM645 KM
SamastipurIA Samastipur 123.97 6534.00 Click Here Map GIS 5 KM0 KM59 KM630 KM
GayaAurangabadIA Aurangabad 369.62 194866.00 Click Here Map GIS 16 KM0 KM95 KM605 KM
IE Barun 137.74 139900.00 Click Here Map GIS 3 KM1 KM105 KM622 KM
IGC Aurangabad 257.12 1509585.00 Click Here Map GIS 10 KM0 KM100 KM605 KM
GayaIA Gaya 188.25 0.00 Click Here Map GIS 15 KM0 KM4 KM645 KM
IA Guraru 84.94 0.00 Click Here Map GIS 1 KM1 KM30 KM692 KM
IA Manpur 98.45 105641.59 Click Here Map GIS 5 KM1 KM25 KM548 KM
JehanabadIE Jehanabad 413.22 42200.00 Click Here Map GIS 2 KM0 KM60 KM630 KM
NawadaIA Nawada 167.58 0.00 Click Here Map GIS 5 KM0 KM70 KM540 KM
IA Warisaliganj 408.63 0.00 Click Here Map GIS 0.5 KM3 KM100 KM565 KM
RohtasIA Bikramganj 185.95 0.00 Click Here Map GIS 4 KM1 KM110 KM668 KM
IA Dehri 192.84 187313.00 Click Here Map GIS 4 KM3 KM112 KM601 KM
IA Sasaram 144.62 200959.00 Click Here Map GIS 2 KM1 KM120 KM653 KM
HajipurGopalgunjIndustrial Area, Hathua Phase-1 135.45 0.00 Click Here Map GIS 0.5 KM0.5 KM74 KM793 KM
Industrial Area, Hathua Phase-2 135.45 0.00 Click Here Map GIS 1 KM0.5 KM74 KM793 KM
SiwanIndustrial Area, New Siwan Phase-1 264.00 0.00 Click Here Map GIS 2.5 KM1.2 KM90 KM694 KM
Industrial Area, New Siwan Phase-2 190.45 130696.00 Click Here Map GIS 3 KM0.5 KM92 KM694 KM
Industrial Area, Siwan 199.72 0.00 Click Here Map GIS 3 KM0.5 KM89 KM692 KM
VaishaliEPIP Hajipur 537.10 0.00 Click Here Map GIS 5 KM1.5 KM25 KM663 KM
Industrial Area, Goraul Phase-I 165.28 0.00 Click Here Map GIS 0.5 KM2 KM80 KM694 KM
Industrial Area, Goraul Phase-II 165.28 0.00 Click Here Map GIS 5 KM1 KM70 KM694 KM
Industrial Area, Hajipur 601.47 65340.00 Click Here Map GIS 2 KM0 KM23 KM663 KM
Motipur IA Bariyarpur_CBG 51.65 2021024.00 Click Here Map GIS 4 KM3 KM110 KM714 KM
IA Bishunpur Dhram_CBG 51.65 434365.00 Click Here Map GIS 8 KM1 KM120 KM676 KM
IA Korra_CBG 51.65 1225006.00 Click Here Map GIS 8 KM12 KM120 KM672 KM
IA Kumarbagh_CBG 51.65 871200.00 Click Here Map GIS 0.5 KM8 KM99 KM815 KM
East ChamparanIA Raxaul 218.09 5000.00 Click Here Map GIS 1 KM1 KM160 KM811 KM
MuzaffarpurIA Bariyarpur 142.33 5095630.60 Click Here Map GIS 4 KM3 KM110 KM714 KM
IA Bishunpur Dhram 121.67 0.00 Click Here Map GIS 8 KM1 KM120 KM676 KM
IA Damodarpur 142.33 45035.00 Click Here Map GIS 8 KM1 KM120 KM676 KM
IA Dumaria 142.33 602163.00 Click Here Map GIS 8 KM1 KM120 KM710 KM
IA Korra 80.34 0.00 Click Here Map GIS 8 KM12 KM120 KM672 KM
IA Mahbal 142.33 0.00 Click Here Map GIS 1 KM1 KM120 KM681 KM
IA Panapur 121.67 87120.00 Click Here Map GIS 8 KM8 KM120 KM702 KM
Leather Park Mahwal 142.33 1156863.00 Click Here Map GIS 0 KM1 KM120 KM681 KM
MFP Damodarpur 142.33 367836.80 Click Here Map GIS 8 KM1 KM120 KM676 KM
SitamarhiIA Sitamarhi 314.51 0.00 Click Here Map GIS 3 KM1 KM140 KM713 KM
West ChamparanIA Bettiah 321.40 500940.00 Click Here Map GIS 2 KM0 KM160 KM805 KM
IA Kumarbagh 158.40 4146475.00 Click Here Map GIS 0.5 KM8 KM99 KM815 KM
IA Ramnagar 94.12 186629.00 Click Here Map GIS 3 KM22 KM87 KM819 KM
MuzaffarpurMuzaffarpurIA Muzaffarpur 491.28 943140.00 Click Here Map GIS 1 KM4 KM65 KM680 KM
IE Muzaffarpur 491.28 63272.00 Click Here Map GIS 1 KM4 KM65 KM680 KM
PatnaNalandaIE Biharsharif 236.46 0.00 Click Here Map GIS 3.5 KM0.5 KM86 KM545 KM
PatnaIA Fatuha 461.43 35500.00 Click Here Map GIS 0.5 KM0.1 KM36 KM630 KM
IA Patliputra 2433.43 0.00 Click Here Map GIS 6 KM3 KM8.7 KM630 KM